Prestressed Centrifugal Concrete Spun Pile ( PC & PHC)
TDC1′ prestressed centrifugal concrete spun piles (PC & PHC) meet the quality standard TCVN 7888:2014. PC and PHC piles are also one of TDC1’s main products. They are created in compliance with the company’s motto, which is “High quality- Reliability- Efficiency”. Therefore, TDC1 has provided prestressed centrifugal concrete spun piles to several projects as well as gained clients’ trust for 12 years.
Since TDC1’s scale is continuously getting expanded and advanced, our factory has been providing more than 1,200,000md PC and PHC piles per year to small as well as big projects in mainly Middle and South areas of Vietnam. This is another advantage of TDC1. No matter where your project is at, TDC1 is always in ready state to provide PC and PHC piles to you.
Below is the Standard Specifications of Prestressed Concrete Spun Piles ( PC & PHC) and the cross sectional image of PC and PHC piles
BẢNG THÔNG SỐ TIÊU CHUẨN CỌC ỐNG BÊ TÔNG LY TÂM DỰ ỨNG LỰC STANDARD SPECIFICATIONS OF PRE-STRESSED CONCRETE SPUN PILES |
STT No. | Đường kính ngoài Outside diameter (mm) | Chiều dày thành Thickness (mm) | Loại cọc Type | Chiều dài Length (m) | Moment uốn Bending moment | Ứng suất hữu hiệu Effective prestress (MPa) | Tải trọng dài hạn Long axial load | Trọng lượng Weigth (T/m) | Ghi chú Notes |
Mcr (kN.m) | Mu (kN.m) | PC (T) | PHC (T) |
1 | 300 | 60 | A | 6 – 13 | 24.5 | 36.75 | 4 | 50 | 65 | 0.118 | |
B | 34.3 | 61.74 | 8 | 45 | 60 |
C | 39.2 | 78.40 | 10 | 40 | 57 |
2 | 350 | 65 | A | 6 – 15 | 34.3 | 51.45 | 4 | 70 | 80 | 0.151 | |
B | 49.0 | 88.20 | 8 | 65 | 77 |
C | 58.9 | 117.80 | 10 | 60 | 75 |
3 | 400 | 75 | A | 6 – 16 | 54.0 | 81.00 | 4 | 85 | 110 | 0.199 | |
B | 73.6 | 132.48 | 8 | 77 | 105 |
C | 88.3 | 176.60 | 10 | 72 | 100 |
80 | A | 6 – 16 | 54.0 | 81.00 | 4 | 85 | 120 | 0.209 | |
B | 73.6 | 132.48 | 8 | 80 | 115 |
C | 88.3 | 176.60 | 10 | 75 | 110 |
4 | 500 | 90 | A | 6 – 20 | 103.0 | 154.50 | 4 | 130 | 190 | 0.301 | |
B | 147.2 | 264.96 | 8 | 120 | 180 |
C | 166.8 | 333.60 | 10 | 115 | 175 |
5 | 600 | 100 | A | 6 – 24 | 166.8 | 250.20 | 4 | 175 | 250 | 0.408 | |
B | 245.2 | 441.36 | 8 | 162 | 240 |
C | 284.5 | 569.00 | 10 | 155 | 230 |
6 | 700 | 110 | A | 6 – 24 | 264.9 | 397.35 | 4 | 220 | 335 | 0.530 | |
B | 372.8 | 671.04 | 8 | 200 | 325 |
C | 441.4 | 882.80 | 10 | 190 | 320 |
7 | 800 | 120 | A | 6 – 24 | 392.4 | 588.60 | 4 | 280 | 420 | 0.667 | |
B | 539.6 | 971.28 | 8 | 250 | 405 |
C | 637.6 | 1275.20 | 10 | 235 | 400 |
Concrete grade of PC piles: 60 MPa
Concrete grade of PHC piles: 80 MPa
Construction load = 2 x Axial load